Size Guide ADIDAS
Adidas Size Guide
Find your best fit using US, EU and UK sizing.
| US Men | US Women | EU | UK |
|---|---|---|---|
| 4 | 5 | 36 | 3.5 |
| 4.5 | 5.5 | 36⅔ | 4 |
| 5 | 6 | 37⅓ | 4.5 |
| 5.5 | 6.5 | 38 | 5 |
| 6 | 7 | 38⅔ | 5.5 |
| 6.5 | 7.5 | 39⅓ | 6 |
| 7 | 8 | 40 | 6.5 |
| 7.5 | 8.5 | 40⅔ | 7 |
| 8 | 9 | 41⅓ | 7.5 |
| 8.5 | 9.5 | 42 | 8 |
| 9 | 10 | 42⅔ | 8.5 |
| 9.5 | 10.5 | 43⅓ | 9 |
| 10 | 11 | 44 | 9.5 |
| 10.5 | 11.5 | 44⅔ | 10 |
| 11 | 12 | 45⅓ | 10.5 |
If you are between sizes, choose the larger size for a more comfortable fit.